Roumanie
Résultats des élections présidentielles des 26 novembre et 10 décembre 2000
1er tour (%) | 2nd tour (%) | |
---|---|---|
Ion Iliescu (PDSR) | 36.4 | 66.8 |
Corneliu Vadim Tudor (PRM) | 28.3 | 33.2 |
Theodor Dumitru Stolojan (PNL) | 11.8 | - |
Constantin Mugur Isărescu (PNŢCD) | 9.5 | - |
György Frunda (UDMR) | 6.2 | - |
Petre Roman (PD) | 3.0 | - |
Teodor Viorel Melescanu | 1.9 | - |
Eduard Gheorghe Manole | 1.2 | - |
Graziela-Elena Barla | 0.5 | - |
Résultats des élections législatives du 26 novembre 2000
Le Parlamentul Romaniei (Parlement Roumain) est composé de 2 chambres :
- La Camera Deputaţilor (Chambre des Députés) a 346 membres, élus pour 4 ans, 327 membres à la représentation proportionnelle et 19 membres représentant les minorités ethniques.
- Le Senatul (Senat)
de 143 membres, élus pour 4 ans à la représentation proportionnelle.
Camera Deputaţilor : 26 november 2000 (56.5 %) | % | 346 | |
---|---|---|---|
Polul Democrat-Social din România (Democratic
Social Pole of Romania) - Partidul Democraţiei Sociale din România (Democratic Social Party of Romania, authoritharian extreme left) - Partidul Social Democrat Român (Romanian Social Democratic Party, social-democratic) - Partidul Umanist din România (Humanist Party of Romania) | PDSR | 36.6 | PDSR 142 PSDR 7 PUR 6 |
Partidul România Mare (Party of Great Romania, xenophobic) | PRM | 19.5 | 84 |
Partidul Democrat (Democratic Party, social-democratic) | PD | 7.0 | 31 |
Partidul Naţional Liberal (National Liberal Party, liberal) | PNL | 6.9 | 30 |
Uniunea Democratica Maghiara din România/ Romániai Magyar Demokrata Szövetseg (Hungarian Democratic Alliance of Romania, Hungarian minority) | UDMR | 6.8 | 27 |
Convenţia Democrată Română
2000 (Democratic Convention of Romania 2000) - Partidul Naţional Ţărănesc Creştin Democrat (National Farmers' Party-Christian and Democratic, christian-democratic) - Uniunea Fortelor de Dreapta (Union of Right-Wing Forces, conservative) - Alianta Nationala Crestin Democrata (Christian-Democratic National Alliance) - Federaţia Ecologista din România (Ecologist Federation of Romania) - Partidul Moldovenilor (Moldovan Party) | CDR 2000 | 5.0 | - |
Alianţa Pentru România (Alliance for Romania) | ApR | 4.1 | - |
Partidul Naţional Liberal-Campeanu (National Liberal Party-Campeanu, liberal) | PNL-C | 1.4 | - |
Partidul Alianţa Naţionala (PUNR-PNR) (National Alliance Party PUNR-PNR, nationalist) | PAN | 1.4 | - |
Partida Romilor (Roma Party) | PR | 0.7 | 1 |
Forumul Democrat al Germanilor din România (German Democratic Forum of Romania) | FDGR | 0.4 | 1 |
Uniunea Armenilor din România (Armenian Union of Romania) | UAR | 0.2 | 1 |
Comunitatea Italiana din România (Italian Community of Romania) | CIR | 0.2 | 1 |
Uniunea Bulgara din Banat - România (Bulgarian Union of the Banate-Romania) | UBD | 0.2 | 1 |
Uniunea Elena din România (Greek Union of Romania) | UER | 0.1 | 1 |
Federaţia Comunitatilor Evreiesti din România (Federation of the Jewish Community of Romania) | FCER | 0.1 | 1 |
Comunitatea Rusilor Lipoveni din România (Lipovener Russian Community of Romania) | CRLR | 0.1 | 1 |
Uniunea Croatilor din România (Croatian Union of Romania) | UCR | 0.1 | 1 |
Liga Albanezilor din România (Albanians' League of Romania) | LAR | 0.1 | 1 |
Uniunea Democrata a Tatarilor Turco-Musulmani din România (Democratic Union of Tatar Turkish-Muslims of Romania) | UDTTMR | 0.1 | 1 |
Uniunea Ucrainienilor din România (Ukrainian Union of Romania) | UUR | 0.1 | 1 |
Asociaţia Macedonenilor Slavi din România (Slave Macedonian Association of Romania) | AMSR | 0.1 | 1 |
Uniunea Sarbilor din România (Serbian Union of Romania) | USR | 0.1 | 1 |
Uniunea Culturala a Rutenilor din România (Cultural Union of Ruthenians of Romania) | UCRR | 0.1 | 1 |
Uniunea Democrata Turca din România (Turkish Democratic Union of Romania) | UDTR | 0.1 | 1 |
Uniunea Democratica a Slovacilor si Cehilor din România (Democratic Union of Slovaks and Czechs of Romania) | UDSCR | 0.1 | 1 |
Uniunea Polonezilor din România (Polish Union of Romania) | UPR | 0.0 | 1 |
Uniunea Generala a Asociaţiilor Etniei Hutule din România (General Union of Ethnic Associations of Romania) | UGAEHR | 0.0 | 1 |
Senatul: 26 november 2000 (56.5 %) | % | 143 | |
---|---|---|---|
Polul Democrat-Social din România | PDSR | 37.1 | PDSR 60 PSDR 1 PUR 4 |
Partidul România Mare | PRM | 21.0 | 37 |
Partidul Democrat | PD | 7.6 | 13 |
Partidul Naţional Liberal | PNL | 7.5 | 13 |
Uniunea Democratica Maghiara din România/ Romániai Magyar Demokrata Szövetseg | UDMR | 6.9 | 12 |
Convenţia Democrată Română 2000 | CDR 2000 | 5.3 | - |
Alianţa Pentru România | ApR | 4.3 | - |
Partidul Naţional Liberal-Campeanu | PNL-C | 1.4 | - |
Partidul Alianţa Naţionala (PUNR-PNR) | PAN | 1.2 | - |
Partidul Ecologist Român (Romanian Ecologist Party, ecologist) | PER | 1.0 | - |
Liens vers les petits partis: - Aliantia Civice (Civic Alliance) - Partidul Socialist (Socialist Party, extreme left) - Partidul Socialist Revolutionar Bolsevic-Leninist (Bolshevic Leninist Revolutionary Socialist Party) - Partidul Vietii Românesti (Party of the Romanian Life) |